<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gauging economic climate change, Pt. 2: Jobs and income</title>
	<atom:link href="http://www.recessioneering.com/2009/01/07/gauging-economic-climate-change-pt-2-jobs-and-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessioneering.com/2009/01/07/gauging-economic-climate-change-pt-2-jobs-and-income/</link>
	<description>Dave Lash's blog on repairing, renewing or reinventing your enterprise</description>
	<lastBuildDate>Fri, 11 Sep 2009 14:18:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gauging economic climate change, Pt. 1: Recessions in our lifetime &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/07/gauging-economic-climate-change-pt-2-jobs-and-income/comment-page-1/#comment-30</link>
		<dc:creator>Gauging economic climate change, Pt. 1: Recessions in our lifetime &#124; Recessioneering</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=64#comment-30</guid>
		<description>[...] the banking mess and global risks. Links to the Economic Climate Change series: Past recessions &#124; Jobs and income &#124; Consumer spending &amp; debt &#124; Non-consumer factors &#124; Adaptation &amp; opportunity   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the banking mess and global risks. Links to the Economic Climate Change series: Past recessions | Jobs and income | Consumer spending &amp; debt | Non-consumer factors | Adaptation &amp; opportunity   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gauging Economic Climate Change: Wrap Up &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/07/gauging-economic-climate-change-pt-2-jobs-and-income/comment-page-1/#comment-25</link>
		<dc:creator>Gauging Economic Climate Change: Wrap Up &#124; Recessioneering</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=64#comment-25</guid>
		<description>[...] before this recession began, job creation and real median household income had already [...]</description>
		<content:encoded><![CDATA[<p>[...] before this recession began, job creation and real median household income had already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gauging economic climate change, Pt. 5: Adaptation and opportunity &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/07/gauging-economic-climate-change-pt-2-jobs-and-income/comment-page-1/#comment-21</link>
		<dc:creator>Gauging economic climate change, Pt. 5: Adaptation and opportunity &#124; Recessioneering</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=64#comment-21</guid>
		<description>[...] recessions &#124;  Jobs and income &#124;  Consumer spending &amp; debt &#124;  Non-consumer factors &#124;  Adaptation &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] recessions |  Jobs and income |  Consumer spending &amp; debt |  Non-consumer factors |  Adaptation &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSJ: What other financial crises tell us &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/07/gauging-economic-climate-change-pt-2-jobs-and-income/comment-page-1/#comment-10</link>
		<dc:creator>WSJ: What other financial crises tell us &#124; Recessioneering</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=64#comment-10</guid>
		<description>[...] of longer-term brakes on recovery that I have summarized in earlier posts: our worsening rate of job creation over the past 20 years, no gains  in real median household income during the past expansion, or [...]</description>
		<content:encoded><![CDATA[<p>[...] of longer-term brakes on recovery that I have summarized in earlier posts: our worsening rate of job creation over the past 20 years, no gains  in real median household income during the past expansion, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gauging economic climate change, Pt. 4: Non-consumer factors &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/07/gauging-economic-climate-change-pt-2-jobs-and-income/comment-page-1/#comment-7</link>
		<dc:creator>Gauging economic climate change, Pt. 4: Non-consumer factors &#124; Recessioneering</dc:creator>
		<pubDate>Thu, 29 Jan 2009 03:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=64#comment-7</guid>
		<description>[...] my previous posts in this series, I’ve examined recent recessions, jobs and income, and consumer spending and debt to make the case that small businesses must adapt to long-term [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous posts in this series, I’ve examined recent recessions, jobs and income, and consumer spending and debt to make the case that small businesses must adapt to long-term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gauging economic climate change, Pt. 3: Consumer spending and debt</title>
		<link>http://www.recessioneering.com/2009/01/07/gauging-economic-climate-change-pt-2-jobs-and-income/comment-page-1/#comment-5</link>
		<dc:creator>Gauging economic climate change, Pt. 3: Consumer spending and debt</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=64#comment-5</guid>
		<description>[...] two posts in this series, I looked first at past recessions and then at the glacial rate growth in jobs and household income even before the current crisis. To meet rising household expenses, Americans worked longer hours [...]</description>
		<content:encoded><![CDATA[<p>[...] two posts in this series, I looked first at past recessions and then at the glacial rate growth in jobs and household income even before the current crisis. To meet rising household expenses, Americans worked longer hours [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
