<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gauging economic climate change, Pt. 3: Consumer spending and debt</title>
	<atom:link href="http://www.recessioneering.com/2009/01/14/gauging-economic-climate-change-pt-3-consumer-spending-and-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessioneering.com/2009/01/14/gauging-economic-climate-change-pt-3-consumer-spending-and-debt/</link>
	<description>Dave Lash's blog on repairing, renewing or reinventing your enterprise</description>
	<lastBuildDate>Fri, 11 Sep 2009 14:18:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gauging economic climate change, Pt. 2: Jobs and income &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/14/gauging-economic-climate-change-pt-3-consumer-spending-and-debt/comment-page-1/#comment-29</link>
		<dc:creator>Gauging economic climate change, Pt. 2: Jobs and income &#124; Recessioneering</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=66#comment-29</guid>
		<description>[...] of my next post. Links to the Economic Climate Change series: Past recessions &#124; Jobs and income &#124; Consumer spending &amp; debt &#124; Non-consumer factors &#124; Adaptation &amp; opportunity   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] of my next post. Links to the Economic Climate Change series: Past recessions | Jobs and income | Consumer spending &amp; debt | Non-consumer factors | Adaptation &amp; opportunity   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gauging economic climate change, Pt. 4: Non-consumer factors &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/14/gauging-economic-climate-change-pt-3-consumer-spending-and-debt/comment-page-1/#comment-27</link>
		<dc:creator>Gauging economic climate change, Pt. 4: Non-consumer factors &#124; Recessioneering</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=66#comment-27</guid>
		<description>[...] my previous posts in this series, I’ve examined recent recessions, jobs and income, and consumer spending and debt to make the case that small businesses must adapt to long-term economic climate change even once [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous posts in this series, I’ve examined recent recessions, jobs and income, and consumer spending and debt to make the case that small businesses must adapt to long-term economic climate change even once [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gauging economic climate change, Pt. 5: Adaptation and opportunity &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/14/gauging-economic-climate-change-pt-3-consumer-spending-and-debt/comment-page-1/#comment-22</link>
		<dc:creator>Gauging economic climate change, Pt. 5: Adaptation and opportunity &#124; Recessioneering</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=66#comment-22</guid>
		<description>[...] recessions &#124;  Jobs and income &#124;  Consumer spending &amp; debt &#124;  Non-consumer factors &#124;  Adaptation &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] recessions |  Jobs and income |  Consumer spending &amp; debt |  Non-consumer factors |  Adaptation &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSJ: What other financial crises tell us &#124; Recessioneering</title>
		<link>http://www.recessioneering.com/2009/01/14/gauging-economic-climate-change-pt-3-consumer-spending-and-debt/comment-page-1/#comment-11</link>
		<dc:creator>WSJ: What other financial crises tell us &#124; Recessioneering</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessioneering.com/?p=66#comment-11</guid>
		<description>[...] past 20 years, no gains  in real median household income during the past expansion, or the reduced consumer spending due to lower borrowing capacity.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] past 20 years, no gains  in real median household income during the past expansion, or the reduced consumer spending due to lower borrowing capacity.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
